Lots of variety - top motor sports and experiences
For the year 2025, the Nürburgring Classic will again bring many race series and special runs to the Nürburgring to delight the public, professionals and fans. Here you can always find the official versions of the schedule for the Race Event from 13 - 15 June 2025.
In addition to the races, there will again be regularity runs/GLPs and experience runs on the Nordschleife and the Grand Prix circuit. The Nürburgring Classic thus remains the only historic motorsport meeting at which there will also be extensive driving on the Nordschleife on all three weekend days. The Prewars - the pre-war starters - are also expected again in large numbers! The Vintage Meeting will once again attract national and international participants to the old paddock of 1927 in true style.
Provisional Timetable*
Friday, 13 June 2025
Grand Prix Track
08.30 | Uhr | Kampf der Zwerge | Qualifying 1 | 20 Min. |
09.00 | Uhr | Tourenwagen „Golden Ära" | Free Practice | 25 Min. |
09.35 | Uhr | GLP Track Masters 1 | Regularity | 45 Min. |
10.30 | Uhr | BOSS GP „Big Open Single Seaters“ | Free Practice | 30 Min. |
11.10 | Uhr | Historic Championship 65 | Qualifying 1 | 20 Min. |
11.40 | Uhr | Historic Monoposto Racing | Qualifying 1 | 20 Min. |
12.10 | Uhr | Tourenwagen „Golden Ära" | Qualifying | 25 Min. |
12.45 | Uhr | Lurani Trophy/Formula Junior | Qualifying | 25 Min. |
13.20 | Uhr | Youngtimer Trophy 2 | Qualifying 1 | 20 Min. |
13.50 | Uhr | Kampf der Zwerge | Qualifying 2 | 20 Min. |
14.20 | Uhr | Youngtimer Trophy 1 | Qualifying 1 | 20 Min. |
14.50 | Uhr | BOSS GP „Big Open Single Seaters“ | Free Practice | 30 Min. |
15.30 | Uhr | Historic Championship 65 | Qualifying 2 | 20 Min. |
16.00 | Uhr | GLP Track Master 2 | Regularity | 45 Min. |
16.55 | Uhr | Historic Championship 81 | Qualifying 1 | 20 Min. |
17.25 | Uhr | Prewars & Vorkriegsrennwagen | Testing on Track | 30 Min. |
18.05 | Uhr | SLS AMG / BMW Z8 | PreGrid/Gridwalk | 15 Min. |
18.20 | Uhr | SLS AMG / BMW Z8 | Testing on Track | 30 Min. |
Saturday, 14 June 2025
Grand Prix Track
08.00 | Uhr | Historic Monoposto Racing | Qualifying 2 | 20 Min. |
08.30 | Uhr | Historic Championship 81 | Qualifying 2 | 20 Min. |
09.00 | Uhr | Youngtimer Trophy 2 | Qualifying 2 | 20 Min. |
09.30 | Uhr | Youngtimer Trophy 1 | Qualifying 2 | 20 Min. |
10.00 | Uhr | GLP Track Masters 3 „Herbert Linge" | Regularity | 45 Min. |
10.55 | Uhr | BOSS GP „Big Open Single Seaters“ | Qualifying | 30 Min. |
11.35 | Uhr | CanAm & Sportscars | Qualifying | 25 Min. |
12.10 | Uhr | Tourenwagen „Golden Ära" | Pre Grid/Gridwalk | 20 Min. |
12.30 | Uhr | Tourenwagen „Golden Ära" | Race 1 | 25 Min. |
13.05 | Uhr | Vintage/Elefantenrennen | Pre Grid/Gridwalk | 25 Min. |
13.30 | Uhr | Vintage Elefantenrennen | Testing on Track | 20 Min. |
14.00 | Uhr | Lurani Trophy/Formula Junior | Pre Grid | 10 Min. |
14.10 | Uhr | Lurani Trophy/Formula Junior | Race 1 | 25 Min |
14.45 | Uhr | BOSS GP „Big Open Single Seaters“ | Pre Grid/Gridwalk | 25 Min. |
15.10 | Uhr | BOSS GP „Big Open Single Seaters“ | Race 1 | 22 Min. |
15.45 | Uhr | Historic Championship 65 | Race 1 | 30 Min. |
16.25 | Uhr | Historic Monoposto Racing | Race 1 | 20 Min. |
16.55 | Uhr | Porsche 356 Club | Testing on Track | 30 Min. |
17.35 | Uhr | Youngtimer Trophy 2 | Race 1 | 30 Min. |
18.15 | Uhr | Youngtimer Trophy 1 | Race 1 | 30 Min. |
18.55 | Uhr | Kampf der Zwerge | Race 1 | 25 Min. |
19.30 | Uhr | Audi Club International "Silbershield Revival* | Testing on Track | 30 Min. |
20.15 | Uhr | Historic Championship 81 | Race/Nightrunner | 90 Min. |
Nordschleife
08:00 | Uhr | Experience Nordschleife XL | Sonderlauf | 60 Min. |
09:00 | Uhr | Prewars & Vorkriegsrennwagen | Sonderlauf | 60 Min. |
10:00 | Uhr | NextPrime | Sonderlauf | 60 Min. |
11:00 | Uhr | N.N. | Sonderlauf | 60 Min. |
12:00 | Uhr | NextPrime | Sonderlauf | 45 Min. |
Sunday, 15 June 2025
Grand Prix Track
08.00 | Uhr | N.N. | Race 1 | 30 Min. |
08.40 | Uhr | Kampf der Zwerge | Race 2 | 25 Min. |
09.15 | Uhr | Youngtimer Trophy 2 | Race 2 | 30 Min. |
09.55 | Uhr | Historic Monoposto Racing | Race 2 | 20 Min. |
10.25 | Uhr | Youngtimer Trophy 1 | Race 2 | 30 Min. |
11.05 | Uhr | CanAm & SportsCars | Race 1 | 30 Min. |
11.40 | Uhr | Lurani Trophy/Formula Junior | Pre Grid | 25 Min. |
12.05 | Uhr | Lurani Trophy/Formula Junior | Race 2 | 25 Min. |
12.40 | Uhr | BOSS GP „Big Open Single Seaters“ | Pre Grid/Gridwalk | 25 Min. |
13.05 | Uhr | BOSS GP „Big Open Single Seaters“ | Race 2 | 22 Min. |
13.40 | Uhr | Tourenwagen „Golden Ära" | Pre Grid/Gridwalk | 25 Min. |
14.05 | Uhr | Tourenwagen „Golden Ära" | Race 2 | 25 Min. |
14.40 | Uhr | Historic Championship 65 | Race 2 | 30 Min. |
15.20 | Uhr | N.N. | Race 2 | 30 Min. |
16.00 | Uhr | CanAm & SportsCars | Race 2 | 30 Min. |
16.40 | Uhr | Prewars & Vorkriegsrennwagen | Testing on Track | 20 Min. |
17.10 | Uhr | GLP Track Masters 4 | Regularity | 45 Min. |
Nordschleife
08:00 | Uhr | Experience Nordschleife XXL | Sonderlauf | 90 Min. |
09:30 | Uhr | Prewars & Vorkriegsrennwagen | Sonderlauf | 90 Min. |
11:00 | Uhr | Audi Club International „Silberschild Revival“ | Sonderlauf | 60 Min. |
12:00 | Uhr | SLS AMG / BMW Z8 | Sonderlauf | 45 Min. |
* Provisional, Information without guarantee, subject to change. Status: 1 November 2024